Quick Slicks Tire Dimension Summary
The Quick Slicks® Tire Dimension Summary shows the width and outside diameter (OD) of Quick Slicks tires measured on the baseline wheel listed for each entry. The baseline wheel is the wheel a tire was originally designed for. Many Quick Slicks tires also fit other wheels; the dimensions, particularly OD, may differ when mounted on another wheel.
Quick Slicks Tire Dimensions (September 20, 2026, version 1.15)
| Part # | Baseline wheel | Width (mm) | OD (mm) | Width (in.) | OD (in.) |
|---|---|---|---|---|---|
| BR01 | BRM 1:24 Porsche 917, Ferrari 512 | 14.60 | 27.40 | 0.575 | 1.079 |
| BR06 | BRM 1:24 Group C | 14.80 | 29.00 | 0.583 | 1.142 |
| BR11 | BRM 1:24 McLaren F1 | 13.21 | 27.20 | 0.520 | 1.071 |
| BR15 | BRM 1:24 Trans Am | 12.25 | 28.40 | 0.482 | 1.118 |
| CA02 | Carrera DTM | 9.65 | 21.90 | 0.380 | 0.862 |
| CA03 | Carrera DTM | 9.65 | 22.40 | 0.380 | 0.882 |
| CA06 | Carrera Classic Nascar | 8.35 | 23.60 | 0.329 | 0.929 |
| CA11 | Carrera VW Beetle Gr. 5 | 12.20 | 20.30 | 0.480 | 0.799 |
| CA12 | Carrera VW Beetle Gr. 5 | 12.20 | 20.70 | 0.480 | 0.815 |
| CA16 | Carrera 458/599 | 10.20 | 21.85 | 0.402 | 0.860 |
| CA21 | Carrera Porsche 917K | 12.44 | 21.35 | 0.490 | 0.841 |
| CA101 | Carrera Mustang GTY | 11.50 | 25.50 | 0.453 | 1.004 |
| CA105 | Carrera NASCAR NextGen Camaro ZL1 | 10.20 | 22.60 | 0.402 | 0.890 |
| CA107 | Carrera Ferrari 296 | 9.65 | 22.60 | 0.380 | 0.889 |
| CA292 | Carrera 1:24 Audi R8, Corvette C7R, Porsche 911 RSR, Ford GT, DTM | ||||
| CA37 | Carrera F1 (Modern) | 12.10 | 20.80 | 0.476 | 0.819 |
| CA90 | Carrera 1:24 Corvette C6R (Race), Ferrari 575 | 13.60 | 29.30 | 0.535 | 1.154 |
| CB07 | CB Design 14 x 6mm | 6.20 | 16.95 | 0.244 | 0.667 |
| CB08 | CB Design 14 x 6mm | 6.20 | 17.45 | 0.244 | 0.687 |
| CB12 | CB Design 14 x 7mm | 7.20 | 17.95 | 0.283 | 0.707 |
| CB13 | CB Design 14 x 7mm | 7.20 | 18.45 | 0.283 | 0.726 |
| CB17 | CB Design 14 x 8mm | 8.25 | 17.95 | 0.325 | 0.707 |
| CB18 | CB Design 14 x 8mm | 8.25 | 18.45 | 0.325 | 0.726 |
| CB20 | CB Design F1-Style Wheel | 11.55 | 20.00 | 0.455 | 0.787 |
| CB21 | CB Design F1-Style Wheel | 11.55 | 20.50 | 0.455 | 0.807 |
| CB22 | CB Design F1-Style Wheel | 11.55 | 21.05 | 0.455 | 0.829 |
| CB22 | Scaleauto Formul 90-97 (F1) | 11.55 | 19.58 | 0.455 | 0.771 |
| CB23 | CB Design F1-Style Wheel | 11.55 | 21.55 | 0.455 | 0.848 |
| CB27 | CB Design 15 x 7mm (Ninco Classics) | 7.30 | 19.95 | 0.287 | 0.785 |
| CB28 | CB Design 15 x 7mm (Ninco Classics) | 7.30 | 20.45 | 0.287 | 0.805 |
| CB29 | CB Design 15 x 7mm (Ninco Classics) | 7.30 | 21.50 | 0.287 | 0.846 |
| CB30 | CB Design 15 x 7mm (Ninco Classics) | 7.30 | 22.50 | 0.287 | 0.886 |
| CB32 | CB Design 15 x 8mm | 9.15 | 18.95 | 0.360 | 0.746 |
| CB33 | CB Design 15 x 8mm | 9.15 | 19.45 | 0.360 | 0.766 |
| CB34 | CB Design 15 x 8mm | 9.15 | 19.95 | 0.360 | 0.785 |
| CB35 | CB Design 15 x 8mm | 9.15 | 20.45 | 0.360 | 0.805 |
| CB36 | CB Design 15 x 8mm | 9.15 | 20.95 | 0.360 | 0.825 |
| CB32 | CB Design 17 x 8mm | 9.15 | 20.30 | 0.360 | 0.799 |
| CB33 | CB Design 17 x 8mm | 9.15 | 20.80 | 0.360 | 0.819 |
| CB34 | CB Design 17 x 8mm | 9.15 | 21.20 | 0.360 | 0.835 |
| CB35 | CB Design 17 x 8mm | 9.15 | 21.45 | 0.360 | 0.844 |
| CB36 | CB Design 17 x 8mm | 9.15 | 21.75 | 0.360 | 0.856 |
| CB41 | CB Design 15 x 10mm | 10.30 | 18.95 | 0.406 | 0.746 |
| CB42 | CB Design 15 x 10mm | 10.30 | 19.45 | 0.406 | 0.766 |
| CB43 | CB Design 15 x 10mm | 10.30 | 19.90 | 0.406 | 0.783 |
| CB44 | CB Design 15 x 10mm | 10.30 | 20.45 | 0.406 | 0.805 |
| CB46 | CB Design 15 x 11mm | 11.20 | 19.80 | 0.441 | 0.780 |
| CB47 | CB Design 15 x 11mm | 11.20 | 20.25 | 0.441 | 0.797 |
| CB48 | CB Design 15 x 11mm | 11.20 | 20.65 | 0.441 | 0.813 |
| CB49 | CB Design 15 x 11mm | 11.20 | 21.05 | 0.441 | 0.829 |
| CB52 | CB Design 15 x 12mm | 11.45 | 19.95 | 0.451 | 0.785 |
| CB53 | CB Design 15 x 12mm | 11.45 | 20.45 | 0.451 | 0.805 |
| CB57 | CB Design 17 x 10mm | 10.30 | 20.05 | 0.406 | 0.789 |
| CB58 | CB Design 17 x 10mm | 10.30 | 20.55 | 0.406 | 0.809 |
| CB59 | CB Design 17 x 10mm | 10.30 | 21.05 | 0.406 | 0.829 |
| CB62 | CB Design 17 x 11mm | 11.30 | 20.05 | 0.445 | 0.789 |
| CB63 | CB Design 17 x 11mm | 11.30 | 20.55 | 0.445 | 0.809 |
| CB64 | CB Design 17 x 11mm | 11.30 | 21.05 | 0.445 | 0.829 |
| CB65 | CB Design 17 x 11mm | 11.30 | 21.50 | 0.445 | 0.846 |
| CB66 | CB Design 17 x 11mm | 11.30 | 21.90 | 0.445 | 0.862 |
| CB71 | CB Design 15 x 13mm | 12.70 | 20.00 | 0.500 | 0.787 |
| CB72 | CB Design 15 x 13mm | 12.70 | 20.50 | 0.500 | 0.807 |
| DF132 | CB Design 15 x 8mm | 9.15 | 18.95 | 0.360 | 0.746 |
| DF133 | CB Design 15 x 8mm | 9.15 | 19.45 | 0.360 | 0.766 |
| DF134 | CB Design 15 x 8mm | 9.15 | 19.95 | 0.360 | 0.785 |
| DF132 | RevoSlot Rear Wheels (Wide) | 9.15 | 19.75 | 0.360 | 0.778 |
| DF133 | RevoSlot Rear Wheels (Wide) | 9.15 | 20.20 | 0.360 | 0.795 |
| DF134 | RevoSlot Rear Wheels (Wide) | 9.15 | 20.60 | 0.360 | 0.811 |
| DF157 | NSR 5004 17 x 10mm | 10.30 | 20.05 | 0.406 | 0.789 |
| DF158 | NSR 5004 17 x 10mm | 10.30 | 20.55 | 0.406 | 0.809 |
| DF159 | NSR 5004 17 x 10mm | 10.30 | 21.05 | 0.406 | 0.829 |
| FL02 | Fly | 10.75 | 20.00 | 0.423 | 0.787 |
| FL03 | Fly | 10.75 | 20.50 | 0.423 | 0.807 |
| FL06 | Fly Brabham BT44, March 761 | 15.40 | 21.35 | 0.606 | 0.841 |
| FL07 | Fly Lotus 78, Williams | 15.40 | 21.10 | 0.606 | 0.831 |
| FL91 | Fly Truck | 9.60 | 26.10 | 0.378 | 1.028 |
| FL92 | Fly Truck | 9.60 | 26.60 | 0.378 | 1.047 |
| HR01 | CB Design 1:24 Narrow, Center Rib | 10.50 | 26.85 | 0.413 | 1.057 |
| HR02 | CB Design 1:24 Narrow, No Rib | 10.50 | 26.85 | 0.413 | 1.057 |
| HR11 | CB Design 1:24 Wide, Center Rib | 16.50 | 28.00 | 0.650 | 1.102 |
| HR12 | CB Design 1:24 Wide, No Rib | 16.50 | 28.00 | 0.650 | 1.102 |
| NC02 | Ninco Sports Cars | 10.80 | 20.00 | 0.425 | 0.787 |
| NC03 | Ninco Sports Cars | 10.80 | 20.50 | 0.425 | 0.807 |
| NR001 | NSR Formula 86/89 | 11.50 | 19.35 | 0.453 | 0.762 |
| PC010 | Policar Monoposto F1 | 13.50 | 20.50 | 0.531 | 0.807 |
| PN150 | Pioneer Legends | 8.65 | 21.85 | 0.340 | 0.860 |
| RS141 | RevoSlot Rear Wheels (Mazda RX-7) | 10.30 | 18.95 | 0.406 | 0.746 |
| RS144 | RevoSlot Rear Wheels (Mustang GTO) | 10.30 | 20.45 | 0.406 | 0.805 |
| RS75 | RevoSlot Rear Wheels (Narrow) | 8.90 | 20.83 | 0.350 | 0.820 |
| SA01 | Scaleauto 1:24 | 13.85 | 28.00 | 0.545 | 1.102 |
| SC01 | Scalextric Monte Carlo Aero Coup | 9.00 | 20.70 | 0.354 | 0.815 |
| SC02 | Scalextric Trans-Am (exc. Cuda) | 8.35 | 20.45 | 0.329 | 0.805 |
| SC05 | Scalextric Corvette C8R | 9.40 | 21.50 | 0.370 | 0.846 |
| SC09 | Scalextric Cuda Trans-Am | 9.15 | 21.10 | 0.360 | 0.831 |
| SC11 | Scalextric Corvette (New) | 11.20 | 21.60 | 0.441 | 0.850 |
| SC16 | Scalextric Ford GT40 | 8.90 | 20.80 | 0.350 | 0.819 |
| SC20 | Scalextric Mercedes AMG GT3, Porsche 911 RSR | 10.20 | 20.55 | 0.402 | 0.809 |
| SC130 | Scalextric F1 (Modern), Dallara Indy | 10.50 | 20.70 | 0.453 | 0.815 |
| SW476 | 1:24 .400" x .750" smooth hub wheels | 19.05 | 19.30 | 0.760 | 0.760 |
| SW481 | 1:24 .400" x .750" smooth hub wheels | 19.05 | 20.57 | 0.760 | 0.810 |
| SW585 | 1:24 .500" x .750" smooth hub wheels | 19.05 | 21.60 | 0.760 | 0.850 |
| SW590 | 1:24 .500" x .750" smooth hub wheels | 19.05 | 22.86 | 0.760 | 0.900 |
| TS03 | ThunderSlot Rear Wheels (Triple Flange) | 10.30 | 19.80 | 0.406 | 0.780 |
| TS04 | ThunderSlot Rear Wheels (Triple Flange) | 10.30 | 20.24 | 0.406 | 0.797 |
| TS43 | ThunderSlot Rear Wheels (Double Flange) | 9.90 | 19.95 | 0.390 | 0.785 |
| TS44 | ThunderSlot Rear Wheels (Double Flange) | 9.90 | 20.40 | 0.390 | 0.803 |
CA292 note: CA292 dimensions will vary slightly depending on the car they are mounted on.