NSR Hypercar Sidewinder Replacement Parts
Find the exploded diagram, stock components and optional replacement parts for standard NSR Hypercar sidewinder slot cars, including Test Cars 0612, 0613, 0614 and 0615. This guide covers the patented standard motor support and 17 × 10mm Air System rear wheels. The Iberian version uses a different mount and rear-wheel configuration.
NSR Hypercar Sidewinder Exploded Parts Diagram

NSR Hypercar Sidewinder Stock Replacement Parts
Linked part numbers lead to matching store products; unlinked entries are included for reference. Diagram references 5226 and 5230 correspond to the current 5226EVO and 5230EVO products. The original diagram labels axle 4802 as 55mm and rear tire 5230 as 19.5 × 11mm; the linked replacement products list 54mm and 20 × 11mm respectively. Compare replacement dimensions with your car before ordering.
| NSR part | Description |
|---|---|
| NSR 1329 | Sidewinder motor mount, extra hard red |
| NSR 1633 | Hypercar chassis, medium black |
| NSR 3023 | King EVO 21,400 RPM motor |
| NSR 4802 | Extreme Race axle, 3/32" × 54mm |
| NSR 4805 | Racing bushings |
| NSR 4822 | Copper braids |
| NSR 4824 | Motor wire |
| NSR 4833 | Standard screws, 2.2 × 6.5mm |
| NSR 4843 | Racing guide, longer blade |
| NSR 4851 | Motor screws, M2 × 3mm |
| NSR 4876 | Plastic cups |
| NSR 5003 | 17 × 8mm aluminum front wheels |
| NSR 5004 | 17 × 10mm Air System aluminum rear wheels |
| NSR 5226EVO | Front tires, Zero Grip 18 × 8mm (current 5226EVO product; diagram labels 5226) |
| NSR 5230EVO | Rear slick tires, 20 × 11mm SuperGrip for 17-inch wheels (current 5230EVO product; diagram labels 5230) |
| NSR 5445 | BBS wheel inserts, black, 17-inch style |
| NSR 5931 | 31-tooth sidewinder gear, 16.8mm black |
| NSR 7113 | 13-tooth brass pinion, 7.5mm |
NSR Hypercar Sidewinder Optional Replacement Parts
These options include motor mounts, body components, chassis, motors, guides, gears and pinions. Match the offset, material and part number to your setup. Unlinked parts and N/A entries are retained for reference.
| NSR part | Description |
|---|---|
| N/A | Windows, lexan ultralight |
| NSR 1329 | Motor mount 1.0mm offset, extra hard red |
| NSR 1330 | Motor mount 1.0mm offset, hard white |
| NSR 1331 | Motor mount 1.0mm offset, medium black |
| NSR 1332 | Motor mount 1.0mm offset, soft blue |
| NSR 1333 | Motor mount 1.0mm offset, carbon fiber gray |
| NSR 1334 | Motor mount 0.75mm offset, medium black |
| NSR 1334C | Motor mount 0.75mm offset, carbon fiber gray |
| NSR 1334H | Motor mount 0.75mm offset, extra hard red |
| NSR 1335 | Motor mount 1.25mm offset, medium black |
| NSR 1335C | Motor mount 1.25mm offset, carbon fiber gray |
| NSR 1335H | Motor mount 1.25mm offset, extra hard red |
| NSR 1570 | Body kit, white |
| NSR 1571 | Windows |
| NSR 1572 | Rear wing |
| NSR 1573 | Mirrors |
| NSR 1574 | Cockpit accessories |
| NSR 1575 | Cockpit, lexan ultralight |
| NSR 1632 | Chassis, soft blue |
| NSR 1634 | Chassis, hard white |
| NSR 1635 | Chassis, extra hard green |
| NSR 3024 | Baby King 17,000 RPM motor |
| NSR 3026 | King EVO 25,000 RPM motor |
| NSR 3027 | King EVO 30,000 RPM motor |
| NSR 3031 | King 19,500 RPM motor |
| NSR 4844 | Racing Guide w/Screw, low profile, low friction, longer blade, lowered |
| NSR 4844 BLACK | Same as 4844 - black |
| NSR 4845 | Racing Guide w/Screw, low profile, low friction, short blade, lowered |
| NSR 4859 | Racing Guide w/Screw, for wooden track, bigger blade |
| NSR 4859 BLACK | Same as 4859 - black |
| NSR 5928 | 28-tooth sidewinder gear, 16.8mm grey |
| NSR 5929 | 29-tooth sidewinder gear, 16.8mm green |
| NSR 5930 | 30-tooth sidewinder gear, 16.8mm dark blue |
| NSR 5932 | 32-tooth sidewinder gear, 16.8mm black |
| NSR 5933 | 33-tooth sidewinder gear, 16.8mm magenta |
| NSR 5934 | 34-tooth sidewinder gear, 16.8mm gold |
| NSR 7112 | 12-tooth pinion, 7.5mm |
| NSR 7114 | 14-tooth pinion, 7.5mm |
| NSR 7115 | 15-tooth pinion, 7.5mm |
Browse NSR Hypercar Test Cars or return to the NSR Slot Car Replacement Parts Guide.