NSR Hypercar Sidewinder Replacement Parts
Find the exploded diagram, stock components and optional replacement parts for standard NSR Hypercar sidewinder slot cars, including Test Cars 0612, 0613, 0614 and 0615. This guide covers the patented standard motor support and 17 × 10mm Air System rear wheels. The Iberian version uses a different mount and rear-wheel configuration.
NSR Hypercar Sidewinder Exploded Parts Diagram
Click or tap a linked part number in the diagram to open its product page. Scroll further down the page to find tables of stock and optional replacement parts, with thumbnails, descriptions and product links.
NSR Hypercar Sidewinder Stock Replacement Parts
Click a linked part number or thumbnail to view product details. Select the number of packages in the Quantity column, then use Add to Cart and continue browsing this guide. Quantity defaults to 1; a product sold as a pair or multipack counts as one package.
| NSR part | Thumbnail | Description | Quantity | Purchase |
|---|---|---|---|---|
| 1329 | Sidewinder motor mount, extra hard red | |||
| 1571 | Windows | Not Available | ||
| 1572 | ![]() |
Rear wing | Not Available | |
| 1573 | ![]() |
Hypercar flexible rear wing | Not Available | |
| 1574 | Cockpit accessories | Not Available | ||
| 1633 | Hypercar chassis, medium black | |||
| 3023 | King EVO 21,400 RPM motor | |||
| 4802 | Extreme Race axle, 3/32" × 54mm | |||
| 4805 | Racing bushings | |||
| 4822 | Copper braids | |||
| 4824 | Motor wire | Not Available | ||
| 4833 | Standard screws, 2.2 × 6.5mm | |||
| 4843 | Racing guide, longer blade | |||
| 4851 | Motor screws, M2 × 3mm | Not Available | ||
| 4876 | Plastic cups | |||
| 5003 | 17 × 8mm aluminum front wheels | |||
| 5004 | 17 × 10mm Air System aluminum rear wheels | |||
| 5226EVO | Front tires, Zero Grip 18 × 8mm (current 5226EVO product; diagram labels 5226) | |||
| 5230EVO | Rear slick tires, 20 × 11mm SuperGrip for 17-inch wheels (current 5230EVO product; diagram labels 5230) | |||
| 5445 | BBS wheel inserts, black, 17-inch style | Not Available | ||
| 5931 | 31-tooth sidewinder gear, 16.8mm black | |||
| 7113 | 13-tooth brass pinion, 7.5mm |
NSR Hypercar Sidewinder Optional Replacement Parts
Click a linked part number or thumbnail to view product details. Select the number of packages in the Quantity column, then use Add to Cart and continue browsing this guide. Quantity defaults to 1; a product sold as a pair or multipack counts as one package.
| NSR part | Thumbnail | Description | Quantity | Purchase |
|---|---|---|---|---|
| 4901 | ![]() |
Screw kit for motor mount/chassis axial backlash adjustment; for 3D chassis and NSR Hypercar motor mounts | Not Available | |
| 5004ERG | ![]() |
ERGAL Air System rear wheels, 17.3 × 10mm, with weight-saving holes; for NSR axles (pair) | ||
| N/A | — | Windows, lexan ultralight | Not Available | |
| NSR 1329 | Motor mount 1.0mm offset, extra hard red | |||
| NSR 1330 | Motor mount 1.0mm offset, hard white | |||
| NSR 1331 | Motor mount 1.0mm offset, medium black | |||
| NSR 1332 | Motor mount 1.0mm offset, soft blue | |||
| NSR 1333 | Motor mount 1.0mm offset, carbon fiber gray | |||
| NSR 1334 | Motor mount 0.75mm offset, medium black | |||
| NSR 1334C | ![]() |
Motor mount 0.75mm offset, carbon fiber gray | ||
| NSR 1334H | Motor mount 0.75mm offset, extra hard red | |||
| NSR 1335 | Motor mount 1.25mm offset, medium black | |||
| NSR 1335C | ![]() |
Motor mount 1.25mm offset, carbon fiber gray | Not Available | |
| NSR 1335H | Motor mount 1.25mm offset, extra hard red | |||
| NSR 1570 | Body kit, white | |||
| NSR 1571 | Windows | Not Available | ||
| NSR 1572 | Rear wing | Not Available | ||
| NSR 1573 | Mirrors | Not Available | ||
| NSR 1574 | Cockpit accessories | Not Available | ||
| NSR 1575 | Cockpit, lexan ultralight | Not Available | ||
| NSR 1632 | Chassis, soft blue | |||
| NSR 1634 | Chassis, hard white | Not Available | ||
| NSR 1635 | Chassis, extra hard green | |||
| NSR 3024 | Baby King 17,000 RPM motor | |||
| NSR 3026 | King EVO 25,000 RPM motor | |||
| NSR 3027 | King EVO 30,000 RPM motor | |||
| NSR 3031 | King 19,500 RPM motor | |||
| NSR 4844 | Racing Guide w/Screw, low profile, low friction, longer blade, lowered | |||
| NSR 4844 BLACK | Same as 4844 - black | |||
| NSR 4845 | Racing Guide w/Screw, low profile, low friction, short blade, lowered | Not Available | ||
| NSR 4859 | Racing Guide w/Screw, for wooden track, bigger blade | |||
| NSR 4859 BLACK | Same as 4859 - black | |||
| NSR 5928 | 28-tooth sidewinder gear, 16.8mm grey | |||
| NSR 5929 | 29-tooth sidewinder gear, 16.8mm green | |||
| NSR 5930 | 30-tooth sidewinder gear, 16.8mm dark blue | |||
| NSR 5932 | 32-tooth sidewinder gear, 16.8mm black | |||
| NSR 5933 | 33-tooth sidewinder gear, 16.8mm magenta | |||
| NSR 5934 | 34-tooth sidewinder gear, 16.8mm gold | |||
| NSR 7112 | 12-tooth pinion, 7.5mm | |||
| NSR 7114 | 14-tooth pinion, 7.5mm | |||
| NSR 7115 | 15-tooth pinion, 7.5mm |
Return to the NSR Slot Car Replacement Parts Guide.
Shop NSR Hypercar Slot Cars
Looking for another Hypercar? Browse our in-stock NSR Hypercar slot cars.





