Quick Slicks Tire Fitment for Scalextric Slot Cars
Find the correct Quick Slicks tires for Scalextric slot cars using the fitment table below. Search by Scalextric car or model to identify compatible Quick Slicks silicone tires, then click the Quick Slicks tire number to view product details and purchase options.
You can also use the Quick Slicks Tire Selector to find tires by slot car manufacturer and model, browse the Quick Slicks Tire Fitment Guide for additional slot car brands and models, or shop the Quick Slicks for Scalextric collection.
Quick Slicks Tire Fitment by Scalextric Slot Car Model
The table below lists known Quick Slicks tire fitments for Scalextric slot cars. Unless otherwise noted, fitment information refers to rear tires.
| Scalextric Model | Quick Slicks Tire | Notes |
|---|---|---|
| A1 Grand Prix | SC130 | |
| Acura NSX (JGTC) | CB64 | |
| AMC Hornet | SC01 | |
| Aston Martin V8 (James Bond) | SC01 | |
| Aston Martin V8 (Gulf Race Livery) | CB64, CB65 | |
| Aston Martin Vantage GT3 (Inline) | CB58 | |
| Aston Martin Vantage GT3 (Sidewinder) | CB64 | |
| Audi R8 LMS GT3 | CB64 | |
| Audi R8 Police | CB64 | |
| Batman (Ginetta G60) | CB58, CB59 | |
| Bentley Continental GT3 | CB65 | |
| Blues Brothers Chicago Police | SC02 | |
| BMW 125 (BTCC) | CB33 | |
| BMW 330i | CB33 | |
| BMW E30 M3 (DTM) | CB33, CB34 | |
| BMW Mini | CB33 | |
| BMW Z4 GT3 | CB33 | |
| BTCC BMW 125 | CB33 | |
| BTCC Honda Civic | CB33 | |
| BTCC MG6 | CB33 | |
| Cadillac V-Series Hypercar | CB58 | |
| Cadillac Northstar LMP | CB64 | |
| Cadillac V-Series Hypercar | CB57 | |
| Captain Scarlett Patrol Car | FL91 | |
| Chaparral 2F | CB34, CB35 | |
| Chevrolet Camaro (Trans-Am) | SC02 | |
| Chevrolet Camaro IROC-Z | SC01 | |
| Chevrolet Camaro Z28 (Spa 1973) | SC02 | C4216 |
| Chevrolet Camaro Z28 (Spa 1980) | CB33 | C4235 |
| Chevrolet Camaro Z28 ('79 Street) | SC09 | C4227 |
| Chevrolet Corvette L88 68/69' | SC02 | |
| Chevrolet Corvette C6R | SC11 | |
| Chevrolet Corvette C8R | SC05 | |
| Chevrolet Monte Carlo (Stock Car) | SC01 | |
| Cobra 289 (Shelby) | SC02 | |
| Cuda/Barracuda | SC09 | |
| Dallara Indy | SC130 | |
| Daytona Prototype | CB58 | |
| DeLorean | CB36 | |
| Dodge Challenger (Trans-Am) | SC02 | |
| Dodge Charger | SC02 | |
| Dodge Monaco Blues Brothers Chicago Police | SC02 | |
| Dodge Viper GT | CB65 | |
| F1 (Modern) | SC130 | |
| F1 START | SC130 | |
| Ferrari 156 | CB28 | |
| Ferrari 250 GTO | SC02 | |
| Ferrari 330 P4 | SC01 | |
| Ferrari 375 | CB29 | Wider than stock |
| Ferrari 412P | SC01 | |
| Ford Anglia | CB12, CB13 | |
| Ford Escort | CB13 | |
| Ford Escort Mk I | SC02 | |
| Ford Falcon XB | SC02 | |
| Ford Falcon XC | SC02 | |
| Ford Falcon XW | CB18 | |
| Ford Fiesta | CB32 | |
| Ford Gran Torino | SC02 | |
| Ford GT | CB64 | |
| Ford GT GTE | CB59 | |
| Ford GT40 | SC16 | |
| Ford Lotus Cortina | CB13 | |
| Ford Mustang (Trans-Am) | SC02 | |
| Ford Mustang GT3 | CB58, CB59 | |
| Ford Mustang GT4 | CB58, CB59 | |
| Ford Mustang (1964 - 1966) | SC09 | SC01 is wider but may interfere with wheel well and/or chassis |
| Ford Puma WRC 4WD | CB32 | |
| Ford Thunderbird (Stock Car) | SC01 | |
| Formula E | CB34 | Slightly narrower than stock |
| Formula E | CB43 | Slightly wider than stock |
| Formula E | CB59 | |
| Ginetta G60-LT-P1 | CB58, CB59 | |
| Honda Civic (BTCC) | CB33 | |
| Hypercar (Porsche 963, Cadillac V-Series) | CB57 | |
| IRL (Indy Racing League) | SC130 | |
| Jaguar I-PACE | CB59 | |
| Jaguar X-C75 | NC02 | |
| Joker Inspired Car | SC16 | |
| Knight Rider K.I.T.T. | CB34 | |
| Lamborghini Centenario | CB58 | |
| Lamborghini Countach | CB59 | |
| Lanci Stratos | CB41, CB42 | |
| Lister Storm | FL03 | |
| Lotus 25 | CB28 | |
| Lotus 49/49B | SC130 | Slightly wider and taller than stock |
| Lotus 97T | PC010 | |
| Lotus 99T | PC010 | |
| Lotus Esprit | SC02 | |
| Lotus Evora GT4 | SC11 | |
| Lotus Exige | CB32 | |
| Maserati 250F | CB30 | |
| Maserati MC12 | CB57 | |
| Maserati Trofeo | CB42 | |
| McLaren 720S | CB58 | |
| McLaren F1 GTR | CB59 | |
| McLaren M23 | PC010 | |
| McLaren M7C | CB21 | |
| Mercedes AMG GT3 | SC20 | |
| Mercury Cougar | SC02 | |
| MG Lola | CB64 | |
| MG6 (BTCC) | CB32 | |
| Mirage GR8 | CB44 | Tire slightly narrower than wheel |
| Mirage GR8 | CB53 | Sanding body slightly will be required (interference) |
| Mustang GT3 | CB58, CB59 | |
| Mustang GT4 | CB58, CB59 | |
| Mustang (1964 - 1966) | SC09 | SC01 is wider but may interfere with wheel well and/or chassis |
| Nascar (1997 - 2009) | SC130 | Wider than stock |
| Nissan 350Z (JGTC) | CB64 | |
| Nissan Skyline (JGTC) | CB64 | |
| Pagani Huayra Roadster BC | CB58 | |
| Plymouth 'Cuda Trans-Am | SC09 | |
| Porsche 911 GT3 R | CB58 | |
| Porsche 911 RSR | SC20 | |
| Porsche 911 RSR 3.0 | CB52 | Slightly narrower than stock |
| Porsche 963 Hypercar | CB57 | |
| RASIO C20 | SC16 | |
| Shelby Cobra 289 | SC02 | |
| START F1 | SC130 | |
| Team GT Lightning | CB65 | |
| Team LMP | CB65 | |
| Toyota Supra (JGTC) | CB64 | |
| Trucks | FL91 | |
| Tyrrell P34 | PC010 | Slightly (.5mm) lower than stock |
| Volvo 850 Estate | CB32 | |
| Williams FW11 | PC010 |
Fitment information is based on known Quick Slicks applications and may be updated as additional tire fitments are identified.
Find and Buy Quick Slicks Tires for Scalextric Slot Cars
Once you have identified the correct tire above, click the Quick Slicks tire number to view product details and purchase options. You can also browse the Quick Slicks for Scalextric collection to see available Quick Slicks tires for Scalextric slot cars.
Looking for tires for another slot car brand? Visit the Quick Slicks Tire Fitment Guide or use the Quick Slicks Tire Selector to search for Quick Slicks tires by slot car manufacturer and model.